Eco-Saras
Solar Food Dehydrator
Ecosaras is a trusted manufacturer of food dehydrators designed to reduce wastage, increase shelf life, and improve profitability for farmers, food processors, startups, and commercial businesses.
Solar Food Dehydrator
Ecosaras Hybrid Food Dryer is an efficient and eco-friendly solution designed to dehydrate food, fruits, and vegetables using a combination of solar and electric energy. It ensures fast drying in minimum time while preserving the natural colour, taste, and nutritional value of the produce. The controlled drying process offers a safe and hygienic alternative to open sun drying, reducing spoilage and post-harvest losses. Ideal for small businesses, farmers, and food entrepreneurs, the Ecosaras Hybrid Food Dryer helps add value to produce, extend shelf life, and increase income with low operating costs.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technical Specification
| Specifications | 5 kg | 10 kg | 20 kg | 50 kg | 100 kg | 100+ kg |
| Drying Capacity | 5 | 10 | 20 | 50 | 100 | 100 |
| Primary Heat source | Sun Light | Sun Light | Sun Light | Sun Light | Sun Light | Sun Light |
| Application | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| DC Heater (W) | NA | NA | NA | NA | NA | NA |
| AC Heater (W) | NA | NA | NA | NA | NA | NA |
| Auxilary Heat | NA | NA | NA | NA | NA | NA |
| Temp. Range | +30 to 60C | +30 to 60C | +30 to 60C | +30 to 60C | +30 to 60C | +30 to 60C |
| DC Fan | Size 80x80x25, 12V | Size 80x80x25, 12V | Size 120x120x38, 12V | Size 120x120x38, 12V | Size 120x120x38, 12V | Size 120x120x38, 12V |
| AC Fan | NA | NA | NA | NA | NA | NA |
| Fan Power Source | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel |
| Air Flow System | Moisture Exhaust Fan | Moisture Exhaust Fan | Moisture Exhaust Fan | Moisture Exhaust Fan | Moisture Exhaust Fan | Moisture Exhaust Fan |
| Control System | NA | NA | NA | NA | NA | Temp. & RH Display |
| Number of Fan | 1 | 2 | 2 | 4 | 4 | 4 |
| Solar panel | 9W | 9W | 15W | 30W | 30W | 30W |
| Number of Trays | 1 | 1 | 4 | 9 | 20 | |
| Dimention (mm) | 880*715*2 | |||||
| Capacity Per Tray | 5 | 5 | 5 | 5 | 5 | 10 |
| Dimention (Sq.Ft) | 2*3*1 | 3*3*3 | 6*3*3 | 8*4*3 | 8*3*2 | |
| Metal | MS | MS | MS | MS | MS | |
| Color | Black | Black | Black | Black | Black |
Integrated Moisture Collection System
Efficient moisture removal for improved hygiene and product shelf life.
Hybrid AC/DC Auto Control System
Seamless switching between power sources ensures uninterrupted operation.
Patented Drying Process
Scientifically developed dehydration procedures for consistent product quality.
Flexible Hybrid Tray System
Designed to handle multiple types of commodities with ease.
Smart Dehydration Monitoring
Inbuilt real-time visualization system for precise drying control.
High R-Value Thermal Insulation
Superior heat retention for maximum energy efficiency and faster drying.